Size Chart
In Inches:
Size | Bust | Under-Bust | Waist | Hip | AUS/UK | USA | EU |
XS | 79 | 69 | 63 | 88 | 6 | 2 | 32 |
S | 84 | 74 | 68 | 93 | 8 | 4 | 34 |
M | 89 | 79 | 73 | 98 | 10 | 6 | 36 |
L | 94 | 84 | 83 | 108 | 14 | 10 | 38 |
XL | 99 | 89 | 83 | 108 | 14 | 10 | 42 |
XXL | 104 | 94 | 88 | 113 | 16 | 12 | 44 |
In Centimeters: